TITAN Passives
Versatile legends
- 8″, 12″ and 15″ Plastic, passive loudspeakers
- IP54 Certified
- Installation, DJs, bands and performance
- Wharfedale Pro drivers
- Portable and powerful
- M8 rigging points
- Optional wall brackets
- Optional tour bags
- Versatile !

Lets look inside
Titan loudspeakers pride themselves on custom Wharfedale Pro drivers. The IRIS-X HF compression driver used in Titan-X12, Titan-12Z and Titan-X15 feature a 1.75″ voice coil and is unique at this price point.

IRIS-X
The coil size and electrical sensitivity of a loudspeaker transducer is critical to its performance. Titan AX loudspeakers now include our proprietary IRIS X design which delivers Increased coil Radius and Increased electrical Sensitivity. The radius of the coil ensures smooth heat dissipation during prolonged high volume use, while the increased electrical sensitivity ensures that the transducer converts as much electrical power into sound output as the laws of physics allow.
A hot transducer wastes energy, risks damage and distorts. IRIS X reduces this through improved heat dissipation and improved efficiency.
In real-world terms, IRIS X transducers deliver higher SPL with less distortion. They lead the market with specifications and are designed and built entirely within Wharfedale Pro.
Increased Radius Increased Sensitivity

IP54 Certified
IP54 certification assures that the product has
- Limited protection against dust ingress.
- Protection against splash water from any direction.
All of this means that you can have full confidence installing a Titan in extreme conditions.
What goes on tour...
Protect a Titan in an optional padded tourbag.
Wharfedale Pro Titan Tourbags add exceptional protection for Active or Passive Titans, and to keep the same ergonomics and convenience the bag has been conveniently designed with removable front covers, rear panels, side panels and speaker pole sections so you can move and install your speaker without ever having to take the tourbags off.
The front cover removes to show a unique mesh material, which adds additional protection and leaves the sound unfettered.

EASY INSTALL
All Titan loudspeakers are versatile. For on stage, or for an installation, there are fixtures and fittings to suit.
MODEL | WPB-1![]() | WPB-2![]() ![]() ![]() | WPB-3![]() ![]() ![]() | WPB-6![]() ![]() ![]() | WPB-T8![]() ![]() ![]() | WPB-T12![]() ![]() ![]() |
---|---|---|---|---|---|---|
Titan 8 | WPB-2 | WPB-3 | WPB-T8 | |||
Titan-X12 | WPB-1 | WPB-2 | WPB-6 | WPB-T12 | ||
Titan-X15 | WPB-1 | WPB-2 | ||||
Titan-12Z | WPB-1 | WPB-2 | WPB-6 | WPB-T12 | ||
Titan-15Z | WPB-1 | WPB-2 |
Titan 8 Passive



















































TITAN-X12 / X15 / 12Z / 15Z

























































SPECIFICATIONS
Model Name | Titan 8 | Titan-12Z | Titan-15Z | Titan-X12 | Titan-X15 |
---|---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive | Passive |
Configuration | 8″ 2-way | 12” 2-way | 15″ 2-way | 12” 2-way | 15″ 2-way |
Frequency Response (+/-3 dB) | 70 – 20 KHz | 55 Hz-20 KHz | 45 Hz-20 KHz | 55 Hz-20 KHz | 55 Hz-20 KHz |
Frequency Range (-10 dB) | 65 – 20 KHz | 50 Hz-20 KHz | 40 Hz-20 KHz | 50 Hz-20 KHz | 40 Hz-20 KHz |
Sensitivity (2.83 v / 1 m) | 96 dB | 99 dB | 99 dB | 98 dB | 97 dB |
Calculated Maximum SPL @1 m | 124 dB | 132 dB | 133.5 dB | 128 dB | 129 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Low Frequency Transducer | |||||
Size | 203 mm / 8″ | 305 mm / 12’’ | 381 mm / 15″ | 305 mm / 12” | 381 mm / 15″ |
Voice Coil Size | 38.86 mm / 1.53″ | 75 mm / 3.0’’ | 100 mm / 4.0″ | 64.26 mm / 2.5” | 75 mm / 3.0″ |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
LF Power (re:AES2-2012) | 150 w | 500 w | 700 w | 250 w | 400 w |
High Frequency Transducer | |||||
HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
Voice Coil Size | 25 mm / 1″ | 44 mm / 1.75″ | 50 mm / 2.0” | 44 mm / 1.75” | 44 mm / 1.75” |
Exit Size | 30 mm / 1.2″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1” | 25 mm / 1” |
Diaphragm Material | Mylar | Titanium | Titanium | Titanium | Titanium |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
HF Power (re:AES2-2012) | 20 w | 40 w | 50 w | 40 w | 40 w |
Nominal Coverage (H x V) | Elliptical waveguide 90° x 60° | Hybrid Symmetry Horn 100°x80° | Hybrid Symmetry Horn 100°x80° | Hybrid Symmetry Horn 100°x80° | Hybrid Symmetry Horn 100°x80° |
Power | |||||
System Power AES (RMS) | 150 w | 500 w | 700 w | 250 w | 400 w |
System Programme Power | 300 w | 1000 w | 1400 w | 500 w | 800 w |
System Peak Power | 600 w | 2000w | 2800 w | 1000 w | 1600 w |
Crossover frequency | 2-way 2.4 KHz / Linkwitz-Riley | 2.1 KHz | 2.1 KHz | 2.6 KHz | 2.7 KHz |
Input Connector | 2 x NL4 (speakON compatible) 2 x 1/4″ Jack | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) |
Hardware | |||||
Pole Mount | 35 mm with lock screw | 35 mm with lock screw | 35 mm with lock screw | 35 mm with lock screw | 35 mm with lock screw |
Handles | 1 on side | 2 on sides | 2 on sides | 2 on sides | 2 on sides |
Mounting points | M6 * 8 | M8 * 10 | M8 * 10 | M8 * 10 | M8 * 10 |
Enclosure | |||||
Enclosure Material | Trapezoidal / Polypropylene | Trapezoidal / Polypropylene | Trapezoidal / Polypropylene | Trapezoidal / Polypropylene | Trapezoidal / Polypropylene |
Finish | Grey, Black, White | Black / white | Black / white | Black / white | Black / white |
Grille Material & Finish | 1.2 steel | 1.2 steel | 1.2 steel | 1.2 steel | 1.2 steel |
Dimensions – Unpacked | |||||
Height | 396 mm / 15.59″ | 582.7 mm / 22.9” | 728.5 mm / 28.7” | 582.7 mm / 22.9” | 728.5 mm / 28.7″ |
Width Front | 266 mm / 10.47″ | 384.6 mm / 15.1″ | 480.6 mm / 18.9” | 384.6 mm / 15.1” | 480.6 mm / 18.9″ |
Width Rear | 266 mm / 10.47″ | 384.6 mm / 15.1″ | 480.6 mm / 18.9” | 384.6 mm / 15.1” | 480.6 mm / 18.9″ |
Depth | 221 mm / 8.7″ | 318.6 mm / 12.5” | 395.6 mm / 15.6” | 318.6 mm / 12.5” | 395.6 mm / 15.6″ |
Dimensions – Packed | |||||
Height | 463 mm / 18.2″ | 663 mm / 26.1″ | 830 mm / 32.7″ | 663 mm / 26.1” | 830 mm / 32.7″ |
Width Front | 325 mm / 12.8″ | 435 mm / 17.1″ | 514 mm / 20.2″ | 435 mm / 17.1” | 514 mm / 20.2″ |
Width Rear | 325 mm / 12.8″ | 435 mm / 17.1″ | 514 mm / 20.2″ | 435 mm / 17.1” | 514 mm / 20.2″ |
Depth | 282 mm / 11.1” | 408 mm / 16.1″ | 489 mm / 19.3″ | 408 mm / 16.1” | 489 mm / 19.3″ |
Weight | |||||
Net Weight (kg / lbs) | 5.5 kg / 12.1 lbs | 15.7 kg / 34.5 lbs | 25.8 kg / 56.8 lbs | 12.0 kg / 26.4 lbs | 22.0 kg / 48.4 lbs |
Gross Weight (kg / lbs) | 7.5 kg / 16.5 lbs | 18.8 kg / 41.2 lbs | 30.6 kg / 67.3 lbs | 15.1 kg / 33.2 lbs | 26.8 kg / 59.0 lbs |
Downloads
Titan Passive series Media Library (external link to OneDrive library)