3-way design
With dedicated components for each of the main bandwidths, 3-way systems bring enhanced frequency definition to the listening experience.
THREE-WAY SYSTEM - with matching subs.
Key Features
|
|
|
|
Model Name | Reason-X15 |
---|---|
System Type | Passive |
Configuration | Three-way |
Frequency Response (+/-3dB) | 45-20kHz |
Frequency Range (-10dB) | 40-20kHz |
Sensitivity 2.83V/1M | 99 dB |
Calculated Maximum SPL @1M | 133dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 404mm / 15'' |
Voice Coil Size | 75mm / 3.0'' |
LF Magnet Material | ferrite |
LF Frame Material | Aluminium |
Rated Impedance | 8Ω |
LF Power re:AES2-2012 | 500W |
Mid Frequency Transducer | |
Size | 203.8mm / 8'' |
Voice Coil Size | 50.8mm / 2.0'' |
MF Magnet Material | ferrite |
MF Frame Material | Aluminium |
Rated Impedance | 8Ω |
MF Power re:AES2-2012 | 100W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Coil Size (mm / inches) | 38mm / 1.5" |
Exit Size (mm / inches) | 25mm / 1" |
HF Magnet Material | NdFeB |
Diaphragm Material | PEN |
Rated Impedance | 8Ω |
HF Power re:AES2-2012 | 40W |
Waveguide Type | square |
Nominal Coverage (H x V) | 100 x 70 |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power (W) | 600 |
System Programme Power (W) | 1200 |
System Peak Power (W) | 2400 |
Crossover Frequency | 800Hz / 2.7kHz |
Input Connector | 2 x speakON |
Rigging | M8 x 12 |
Handles | 2 |
Enclosure | |
Cabinet Type | Trapezoid |
Enclosure Material and finish | 15mm plywood |
Colour Options | Black paint |
Grille Material & Finish | Steel |
Dimensions - Unpacked (mm / inches): | |
Height | 883mm / 34.8" |
Width Front | 430mm / 16.9" |
Width Rear | 298mm / 11.7" |
Depth | 455mm / 17.9" |
Dimensions - Packed (mm / inches): | |
Height | 978mm /38.5" |
Width Front | 545mm /21.5" |
Width Rear | 545mm /21.5" |
Depth | 520mm/20.5" |
Weight | |
Net Weight | 32.5kg / 71.5lbs |
Gross Weight | 37.5kg / 82.5lbs |