Rotatable Wharfedale Pro badge
To allow the WH-Neo to fit into any environment, the front badge logo can be rotated.
This means that the WH-Neo can be mounted vertically or horizontally without compromising the appearance.
The new WH-NEO series consists of 3 models (10”, 12” and 15”) and have been designed for installations where weight, dispersion angles and consistent SPL are essential.
Key Features
|
|
|
|
SPECIFICATIONS
Model Name | WH-10Neo |
System Type | 2-way passive |
Frequency Response (+/-3dB) | 65-18kHz |
Frequency Range (- 10 dB) | 60-20kHz |
Sensitivity 2.83v/1m | 97dB |
Calculated Maximum SPL @1m | 128dB |
System Rated Impedance | 8Ω |
LF Transducer | |
Size (mm / inches) | 288mm / 10'' |
Voice-Coil Size (mm / inches) | 63.5mm / 2.5'' |
Magnet Material | NdFeB |
Power re:AES2-2012 | 300w |
HF Transducer | |
Driver type | 1" Compression Driver |
Coil Size (mm / inches) | 44mm / 1.75'' |
Magnet Material | NdFeB |
Diaphragm Material | Titanium |
Waveguide Type | Rounded |
Nominal Coverage (H x V) | 70° x 70° |
Power | |
System Continuous Power | 300w |
System Program Power | 600w |
System Peak Power | 1200w |
Crossover frequency | 2.5kHz |
Hardware | |
Connectors | 2 * NL4 (speakON compatible) |
Rigging | M8 * 19 |
Pole mount | 35mm pole socket |
Handles | No |
Cabinet type | Trapezoid |
Enclosure Material and finish | 15mm plywood / Black paint |
Grille Material & Finish | Steel |
Dimensions - Unpacked | |
Height | 533mm / 21" |
Width Front | 310mm / 12.2" |
Width Rear | 210mm / 8.3" |
Depth | 342mm / 13.5" |
Dimensions - Packed | |
Height | 615mm / 24.2" |
Width Front / Rear | 386mm / 15.2" |
Depth | 416mm / 16.4" |
Weight - Net | 15.0kg / 33lbs |
Weight - Gross | 18.7kg / 41.1lbs |