PASSIVE FLOOR MONITORS
Choosing the right passive floor monitor can be complicated!
Let’s make it easy with our simple summary overview.
Good, Better and Best options….
15" PASSIVE Floor monitors
IMPACT-X15ML
15" Floor monitor- 2.5" LF voice coil
- 350 W Continuous
- MDF Construction
- Paint Finish
EVP-X15M MKII
15" Floor monitor- 2.5" LF voice coil
- 350 W Continuous
- Particle board construction
- Durable carpet covering
DELTA-X15M
15" Floor monitor- 3.0" LF voice coil
- 500 W Continuous
- Plywood construction
- Paint finish
WLA-15MX
15" Floor monitor- 4.0" LF voice coil
- 700 W Continuous
- Plywood construction
- Paint finish
Model Name | IMPACT-X15ML | EVP-X15M MKII | Delta X15M | WLA-15MX |
---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive |
Configuration | Two-way Monitor | Two-way Monitor | Two-way Monitor | Two-way Monitor |
Frequency Response (+/-3 dB) | 55-18 KHz | 50 Hz - 20 KHz | 55 Hz-20 KHz | 45-20 KHz |
Frequency Range (-10 dB) | 50-20 KHz | 45 Hz - 20 KHz | 50 Hz-20 KHz | 40-20 KHz |
Sensitivity (2.83 v / 1 m) | 98 dB | 98 dB | 98 dB | 99.5 dB |
Calculated Maximum SPL @1 m | 130 dB | 130 dB | 131 dB | 134 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Low Frequency Transducer | ||||
Size | 381 mm / 15" | 381 mm / 15" | 404 mm / 15" | 390 mm / 15" |
Voice Coil Size | Dual 2 layer 2.5" | 64.26 mm / 2.5" | 77.1 mm / 3" | 102 mm / 4" |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
LF Power (re:AES2-2012) | 350 W | 350 W | 500 w | 700 W |
High Frequency Transducer | ||||
HF Driver Type | Compression Driver | Compression driver | Compression Driver | Compression Driver |
Voice Coil Size | 44 mm / 1.75" | 44 mm / 1.75" | 50.8 mm / 2.0" | 75 mm / 3.0" |
Exit Size | 25 mm / 1" | 25 mm / 1" | 35.6 mm / 1.4" | 35.5 mm / 1.4" |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
HF Power (re:AES2-2012) | 40 W | 40 W | 50 W | 90 W |
Nominal Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° (Rotatable) |
Power | ||||
System Continuous Power | 350 W | 350 W | 500 W | 700 W |
System Programme Power | 700 W | 700 W | 1000 W | 1400 W |
System Peak Power | 1400 W | 1400 W | 2000 W | 2800 W |
Crossover frequency | 2.2 KHz | 2.3 KHz | 1.8 KHz | |
Input Connector | 2 x NL2 combi jack | 2 x NL4 (speakON Compatible) + 2 x 1/4” Jacks | 2 x NL4 (speakON Compatible) | 4 x NL4MP (speakON Compatible) |
Hardware | N/A | M10 x 10, 35 mm pole socket | ||
2 carry handles | 2 on Sides | 2 on Sides | 2 on Sides | |
Enclosure | ||||
Enclosure Material and finish | MDF | Particle Board | 15 mm Plywood | 15 mm plywood |
Colour Options | black paint | Black Carpet | black paint | black paint |
Grille Material & Finish | steel | 1.2 mm Steel | 1.5 mm Steel Black | steel |
Dimensions - Unpacked | ||||
Height | 645 mm / 25.39" | 645 mm / 25.39" | 493 (SITU)mm / 19.4" | |
Width Front | 445 mm / 17.52" | 445 mm / 17.52" | 446 mm / 17.6" | 723 mm / 28.5" |
Width Rear | 445 mm / 17.52" | 445 mm / 17.52" | 446 mm / 17.6" | 432 mm / 17.0" |
Depth | 505 mm / 19.9" | 473.5 mm / 18.64" | 685 mm / 27.0” | 434 mm / 17.1" |
Dimensions - Packed | ||||
Height | 501 mm / 19.72" | 501 mm / 19.72" | 518 mm / 20.4" | |
Width Front | 691 mm / 27.2" | 691 mm / 27.2" | 757 mm / 29.8" | 811 mm / 31.9" |
Width Rear | 691 mm / 27.2" | 691 mm / 27.2" | 757 mm / 29.8" | 480 mm / 18.9" |
Depth | 532 mm / 20.94" | 532 mm / 20.94" | 565 mm / 22.2" | 512 mm / 20.2" |
Weight | ||||
Net Weight | 21.9 kg / 48.2 lbs | 20.9 kg / 45.98 lbs | 27.24 kg / 59.9 lbs | 31.86 kg / 69.96 lbs |
Gross Weight | 25.4 kg / 55.9 lbs | 24.4 kg / 53.7 lbs | 33.96 kg / 74.7 lbs | 34.7 kg / 76.34 lbs |
12" PASSIVE Floor monitors
EVP-X12M MKII
12" Floor monitor- 2.5" LF voice coil
- 350 W Continuous
- Particle board construction
- Durable carpet covering
DELTA-X12M
12" Floor monitor- 3.0" LF voice coil
- 400 W Continuous
- Plywood construction
- Paint finish
FOCUS-12M
12" Floor monitor- 3.0" LF voice coil
- 500 W Continuous
- Plywood construction
- Paint finish
WLA-12MX
12" Floor monitor- 4.0" LF voice coil
- 500 W Continuous
- Plywood construction
- Paint finish
Model Name | EVP-X12M MKII | Delta X12M | Focus-12M | WLA-12MX |
---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive |
Configuration | Two-way Monitor | Two-way Monitor | Two-way Monitor | Two-way Monitor |
Frequency Response (+/-3 dB) | 60 Hz - 20 KHz | 60 Hz-20 KHz | 60 Hz - 20 KHz | 55-20 KHz |
Frequency Range (-10 dB) | 55 Hz - 20 KHz | 55 Hz-20 KHz | 65 Hz - 20 KHz | 50-20 KHz |
Sensitivity (2.83 v / 1 m) | 98 dB | 97 dB | 99 dB | 98 dB |
Calculated Maximum SPL @1 m | 129 dB | 129 dB | 132 dB | 131 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Low Frequency Transducer | ||||
Size | 305 mm / 12" | 332 mm / 12" | 305 mm / 12” | 331 mm / 12" |
Voice Coil Size | 51.6 mm / 2" | 77.1 mm / 3" | 75 mm / 3” | 76.2 mm / 3" |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
LF Power (re:AES2-2012) | 300 W | 400 W | 500 W | 500 W |
High Frequency Transducer | ||||
HF Driver Type | Compression driver | Compression Driver | Compression driver | Compression Driver |
Voice Coil Size | 44.5 mm / 1.75" | 50.8 mm / 2" Titanium | 50.8 mm / 2” | 75 mm / 3.0" |
Exit Size | 25 mm / 1" | 35.6 mm / 1.4" | 35.6 mm / 1.4” | 35.5 mm / 1.4" |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
HF Power (re:AES2-2012) | 40 W | 50 W | 90 W | |
Nominal Coverage (H x V) | 90° x 60° | 90° x 40° | 90° x 60° (Rotatable) | |
Power | ||||
System Continuous Power | 300 W | 400 W | 500 W | 500 W |
System Programme Power | 600 W | 800 W | 1000 W | 1000 W |
System Peak Power | 1200 W | 1600 W | 2000 W | 2000 W |
Crossover frequency | 2.4 KHz | 1.8 KHz | 2.0 KHz | |
Input Connector | 2 x NL4 (speakON Compatible) + 2 x 1/4” Jacks | 2 x NL4 (speakON Compatible) | 2 x NL4 (speakON Compatible) | 4 x NL4MP (speakON Compatible) |
Hardware | 2 on Sides | 2 on Sides | 35 mm pole socket | M10 x 10, 35 mm pole |
Enclosure | 1 on top | 2 on Sides | ||
Enclosure Material and finish | Particle Board | 15 mm Plywood | 15 mm Plywood | 15 mm plywood |
Colour Options | Black Carpet | black paint | black paint | black paint |
Grille Material & Finish | 1.2mm Steel | 1.5 mm Steel Black | 1.5 mm Steel | steel |
Dimensions - Unpacked | ||||
Height | 560 mm / 22.05" | 449 (SITU)mm / 17.7” | 570 mm / 22.4” | |
Width Front | 424 mm / 16.69" | 390 mm / 15.4” | 374.6 mm / 14.7” | 658 mm / 25.9" |
Width Rear | 424 mm / 16.69" | 390 mm / 15.4” | 374.6 mm / 14.7” | 372 mm / 14.6" |
Depth | 441 mm / 17.36" | 618 mm / 24.3” | 331.5 mm / 13.05” | 400.1 mm / 15.8" |
Dimensions - Packed | ||||
Height | 480 mm / 18.9" | 462 mm / 18.2" | 665 mm / 26.2” | |
Width Front | 616 mm / 24.25" | 690 mm / 27.2" | 454 mm / 18.5” | 746 mm / 29.4" |
Width Rear | 616 mm / 24.25" | 690 mm / 27.2" | 454 mm / 18.5” | 442 mm / 17.4" |
Depth | 490 mm / 19.29" | 522 mm / 20.6" | 401 mm / 15.8” | 470 mm / 18.5" |
Weight | ||||
Net Weight | 17.96 kg / 39.5 lbs | 23.18 kg / 50.9 lbs | 21.4 kg / 47.1 lbs | 25.5 kg / 56.1 lbs |
Gross Weight | 20.56 kg / 45.2 lbs | 28.5 kg / 62.7 lbs | 23.8 kg / 52.4 lbs | 27.82 kg / 61.2 lbs |
IMPACT-X15ML
130 dB max SPL @ 1 m
2.5″ LF voice coils
1.75″ HF Compression driver
MDF construction
2 x Combi connectors
350 Watts AES (RMS)
700 Watts Programme
1400 Watts Peak

Large 1.75" HF compression driver
Custom 15" LF driver with 2.5" voice coil
MDF construction
with durable paint finish,
Dual handles.
Yes - One for
each arm.
speakON compatible
combo jack inputs.
In and Thru.
The central hole contains
a 6.3mm socket for easy
connection with
different cables.
EVP-X15M MKII
130 dB max SPL @ 1 m
2.5″ LF voice coils
1.75″ HF Compression driver
Particle board construction
2 x speakON compatible plus 2 x 6.3mm jack connectors
350 Watts AES (RMS)
700 Watts Programme
1400 Watts Peak

Large 1.75" HF compression driver
Custom 15" LF driver with 2.5" voice coil
Particle board
construction with
a durable
black carpet
covering.
Dual handles.
One for each
arm.
2 x speakON compatible
and 2 x 6.3 mm
jack connectors.
In and Thru.
DELTA-X15M
131 dB max SPL @ 1 m
3.0″ LF voice coils
2.0″ HF Compression driver
Plywood construction
2 x speakON compatible connector
Passive and Bi-amp mode switch
500 Watts AES (RMS)
1000 Watts Programme
2000 Watts Peaks

Large 2.0" HF compression driver
Custom 15" LF driver with 3.0" voice coil
Plywood construction,
covered in premium
black paint.
Dual handles.
One for each
arm.
speakON compatible
connectors.
In and Thru.
Plus Passive and
Bi-amp mode
switching.
WLA-15MX
134 dB max SPL @ 1 m
4.0″ LF voice coils
3.0″ HF Compression driver
Plywood construction
2 x speakON compatible connectors
700 Watts AES (RMS)
1400 Watts Programme
2800 Watts Peak

Large 3.0" HF
compression driver
Custom 15" LF driver
with 4.0" voice coil
Plywood
construction
with our premium
paint
finish.
Dual handles. One for each arm.
EVP-X12M MKii
130 dB max SPL @ 1 m
2.5″ LF voice coils
1.75″ HF Compression driver
MDF construction
2 x speakON compatible plus 2 x 6.3mm jack connectors
350 Watts AES (RMS)
700 Watts Programme
1400 Watts Peak

Large 1.75" HF compression driver
Custom 15" LF driver with 2.5" voice coil
Particle board
construction.
Covered in
durable carpet finish.
Dual handles.
Yes - One for each
arm.
2 x speakON
compatible
and 2 x 6.3 mm
connectors.
In and Thru.
DELTA-X12M
129 dB max SPL @ 1 m
3.0″ LF voice coils
2.0″ HF Compression driver
Plywood construction
Passive and Bi-amp modes
400 Watts AES (RMS)
800 Watts Programme
1600 Watts Peak

Large 2.0" HF compression driver
Custom 15" LF driver with 3.0" voice coil
Plywood construction
construction with our premium
paint finish.
Dual handles.
One for each
arm.
speakON compatible
connectors.
In and Thru.
Passive and Bi-amp
mode switch.
FOCUS-12M
132 dB max SPL @ 1 m
3.0″ LF voice coils
2.0″ HF Compression driver
Plywood construction
2 x speakON compatible connectors
500 Watts AES (RMS)
1000 Watts Programme
2000 Watts Peak

Large 2.0" HF
compression driver
Custom 15" LF driver
with 3.0" voice coil
Plywood construction
with our premium
paint finish.
Single handle on the top.
speakON
compatible
connectors.
In and Thru.
35 mm
pole
socket
WLA-12MX
131 dB max SPL @ 1 m
3.0″ LF voice coils
3.0″ HF Compression driver
Plywood construction
2 x speakON compatible connectors
500 Watts AES (RMS)
1000 Watts Programme
2000 Watts Peak

Large 3.0"
HF compression driver
Custom 15" LF driver
with 3.0" voice coil
Plywood construction
covered in our
premium paint finish
Dual handles.
One for each arm.
speakON compatible connectors.
In and Thru.
35 mm
pole socket