I Series
IP54 Certified Installation Loudspeakers
- 8″, 6.5″ and 4″ models
- 8 Ω and 70 v and 100 v transformer models
- Available in Black or White
- Supplied in Pairs
- Supplied with adjustable mounting brackets
- IP54 certified
- ABS construction
- Full frontal steel grilles
- Perfect for distributed audio installations
Choose your size
Different installations require different sizes.
I-series are available in 8.0″, 6.5″ and 4.0″ sizes, allowing for a complete multi-room installation to be covered with the same series.


IP54 Certified
The i series are IP54 Certified.
With IP54 certification, all i series installation loudspeakers are protected from limited dust ingress and are protected from water spray from any direction.
The pictures show some of the tests that take place during this certification process.
Full peace of mind – protection against extreme conditions.




Full metal bracket
The beauty of I series is that you don’t have to worry about finding specialist mounting hardware. The fully-adjustable mounting brackets are included.
These brackets are simple to install and give comprehensive adjustment angles due to the semi-circular ‘ball and socket’ design.
I series are easy to mount, easy to adjust and simple to securely lock in place. There is also a threaded insert for attachment of the included seismic restraint tether.

Around the back
Connections and input settings are discretely placed around the back.
I series use Phoenix connectors for bare wire connections.
The image shown is of the i6T transformer version. This shows the transformer tap control which is adjusted with a small screwdriver but is surface mounted which ensures that no accidental power changes can be made.





































SPECIFICATIONS
Model Name | i4 | i4T | i6 | i6T | i8 | i8T |
---|---|---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive | Passive | Passive |
Configuration | Two-way | Two-way | Two-way | Two-way | Two-way | Two-way |
Frequency Response (+/-3 dB) | 100 Hz – 20 KHz | 100 Hz – 20 KHz | 70 Hz – 20 KHz | 70 Hz – 20 KHz | 70 Hz – 20 KHz | 70 Hz – 20 KHz |
Frequency Range (-10 dB) | 60 Hz – 20 KHz | 60 Hz – 20 KHz | 50 Hz – 20 KHz | 50 Hz – 20 KHz | 50 Hz – 20 KHz | 50 Hz – 20 KHz |
Sensitivity (2.83v/1 m) | 84 dB | 83 dB | 86 dB | 85 dB | 87 dB | 86 dB |
Calculated Maximum SPL @ 1 m | 105 dB | 95 dB | 109 dB | 102 dB | 110 dB | 103 dB |
System Rated Impedance | 8 Ω | n/a | 8Ω | n/a | 8Ω | n/a |
Low Frequency Transducer | ||||||
Size | 4″ | 4″ | 6.5″ | 6.5″ | 8″ | 8″ |
Voice Coil Size | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ |
Rated Impedance | 8 Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
LF Power (re:AES2-2012) | 25 w | 25 w | 50 w | 50 w | 50 w | 50 w |
High Frequency Transducer | ||||||
HF Driver Type | Soft dome tweeter | Soft dome tweeter | Soft dome tweeter | Soft dome tweeter | Soft dome tweeter | Soft dome tweeter |
Voice Coil Size | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ |
Diaphragm Material | Silk | Silk | Silk | Silk | Silk | Silk |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
HF Power (re:AES2-2012) | 10 w | 10 w | 10 w | 10 w | 10 w | 10 w |
Nominal Coverage (H x V) | 110° x 130° | 110° x 130° | 150° x 170° | 150° x 170° | 130° x 180° | 130° x 180° |
Power | ||||||
System Continuous Power | 25 w | 70v : 6.25 w / 12.5 w / 25 w | 50 w | 70 v : 12.5 w / 25 w / 50 w | 50 w | 70 v : 12.5 w / 25 w / 50 w |
System Programme Power | 50 w | 100 v : 12.5 w / 25 w | 100 w | 100 v : 25 w / 50 w | 100 w | 100 v : 25 w / 50 w |
System Peak Power | 100 w | 200 w | 200 w | |||
Crossover frequency | 2.8 KHz | 2.8 KHz | 2.2 KHz | 2.2 KHz | 2.0 KHz | 2.0 KHz |
Input Connector | Screw terminal | Screw terminal | Phoenix terminal | Phoenix terminal | Phoenix terminal | Phoenix terminal |
Hardware | Wall mount bracket included | Wall mount bracket included | Wall mount bracket included | Wall mount bracket included | Wall mount bracket included | Wall mount bracket included |
Enclosure | ||||||
Enclosure Material and finish | Plastic (ABS) | Plastic (ABS) | Plastic (ABS) | Plastic (ABS) | Plastic (ABS) | Plastic (ABS) |
Colour Options | Black or White | Black or White | Black or White | Black or White | Black or White | Black or White |
Grille Material & Finish | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Dimensions – Unpacked | ||||||
Height | 232 mm/9.1″ | 232 mm/9.1″ | 370 mm/14.6″ | 370 mm/14.6″ | 405 mm / 15.8″ | 405 mm / 15.8″ |
Width | 160 mm/6.3″ | 160 mm/6.3″ | 245 mm/9.6″ | 245 mm/9.6″ | 270 mm / 10.6″ | 270 mm / 10.6″ |
Depth | 148 mm/5.8″ | 148 mm/5.8″ | 216 mm/8.5″ | 216 mm/8.5″ | 234 mm / 9.2″ | 234 mm / 9.2″ |
Dimensions – Packed(1 PAIR) | ||||||
Height | 335 mm/13.2″ | 335 mm/13.2″ | 495 mm/19.5″ | 495 mm/19.5″ | 549 mm / 21.6″ | 549 mm / 21.6″ |
Width | 425 mm/16.7″ | 425 mm/16.7″ | 565 mm/22.3″ | 565 mm/22.3″ | 602 mm / 23.7″ | 602 mm / 23.7″ |
Depth | 210 mm/8.3″ | 210 mm/8.3″ | 340 mm/13.4″ | 340 mm/13.4″ | 363 mm / 14.3″ | 363 mm / 14.3″ |
Weight | ||||||
Net Weight (single speaker) | 2.1 kg / 4.62lbs | 2.1 kg / 4.62lbs | 4.3 kg / 9.46lbs | 4.3 kg / 9.46lbs | 4.7 kg / 10.34lbs | 4.7 kg / 10.34lbs |
Gross Weight(1PAIR,Include Bracket) | 5.86 kg / 12.9lbs | 5.86 kg / 12.9lbs | 11.12 kg / 24.5lbs | 11.12 kg / 24.5lbs | 12.7 kg / 27.9lbs | 12.7 kg / 27.9lbs |
Downloads
I series Media library
(External link to OneDrive library)