
DIAMOND STUDIO
Honest and UNCOLOURED
- Honest, uncoloured sound
- Balanced inputs – XLR, 6.3 mm combi jack
- RCA stereo inputs
- Class D Bi-amplified.
- Woven fibreglass composite LF cones
No frills – just honest, accurate sound
The new Diamond Studio monitors are high quality studio monitors, with the sonic detail required for intricate audio work. Easily recognisable by their black woven fibreglass cones, these models share the same components, drivers and sonic detail as the Bluetooth Diamond Studio models released in Q3 2021.
The (black) low frequency driver cone is made of woven fibreglass. This material is extremely rigid and lightweight compared to alternative paper-based cones. Fibreglass cone material delivers superb low frequency dynamic response and, importantly for studio monitoring, a very fast transient response.
Internally, there are 2 discrete amplifiers. This bi-amplification ensures that the amp stage is perfectly matched with the dedicated High Frequency and Low Frequency driver.
With dedicated “HF Level” and “LF Level” rear panel controls, the Diamond Studio can also easily be tailored to personal taste or room acoustics too.
All Diamond Studio monitors have been engineered to be accurate. Not to colour or to flatter the overall sound, but to be honest, transparent and to reveal hidden detail.
DIAMOND STUDIO -5

- 5.0″ Active bi-amplified studio monitor
- 140 watts continuous
- 280 watts peak
- 110 dB Max SPL @ 1 M
DIAMOND STUDIO -7

- 6.5″ Active bi-amplified studio monitor
- 150 watts continuous
- 300 watts peak
- 113 dB Max SPL @ 1 M


















































































SPECIFICATIONS
Model Name | Diamond Studio 5 | Diamond Studio 7 |
---|---|---|
System Type | Active 5” 2-way Bi-Amplified | Active 6.5” 2-way Bi-Amplified |
Freq. Range (-10 dB) Analog Input | 45 Hz-25 KHz | 38 Hz-25 KHz |
Maximum SPL (peak @1 m) | 110 dB | 113 dB |
LF Transducer | 5″ Fiberglass composite woofer | 6.5″ Fiberglass composite woofer |
HF Transducer | Silk Soft dome tweeter | Silk Soft dome tweeter |
Coil Size (mm / inches) | 25.4 mm / 1” | 25.4 mm / 1” |
High Frequency Coverage (H x V) | 135° x 110° | 135° x 110° |
Total Power Amplifiers | 140 W | 150 W |
Low-Frequency Power Amplifier (Class D) | 80 W Continuous / 160 W Peak | 90 W Continuous / 180 W Peak |
High- Frequency Power Amplifier (Class D ) | 60 W Continuous / 120 W Peak | 60 W Continuous / 120 W Peak |
Electronic Crossover: | ||
Crossover Frequency | 2.2 KHz | 2.2 KHz |
Controls | ||
Equalization (dB) | HF / LF Level Adjust (-2, 0, +1 ,+2) | HF / LF Level Adjust (-2, 0, +1 ,+2) |
System Volume | -∞ to +10 dB | -∞ to +10 dB |
Amplifier Protection | Yes | Yes |
Power On Protection | Power switch on / off mute | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset |
Driver, DC and Short Protection | Yes | Yes |
Limiter Indicator | Red LED | Red LED |
Power Indicator | Green LED/white LED (LOGO) | Green LED/white LED (LOGO) |
Input type | Balanced / Unbalanced | Balanced / Unbalanced |
Input Connectors | TRS JACK / FEMALE XLR/RCA | TRS JACK / FEMALE XLR/RCA |
AC Power Options | 100 V-240 V | 100 V-240 V |
Power On Indicator | LED | LED |
Cabinet Material | MDF | MDF |
Cabinet Colour | black | black |
Dimensions (Unpacked): | ||
Height | 290 mm /11.42 in | 340 mm /13.39 in |
Width | 180 mm /7.1 in | 210 mm /8.27″ |
Depth | 240 mm /9.45 in | 260 mm /10.24″ |
Dimensions (packed): | ||
Height | 350 mm / 13.78 in | 400 mm/15.75 in |
Width | 242.5 mm / 9.55 in | 272 mm/ 10.71 in |
Depth | 303 mm / 11.93 in | 325 mm / 12.80 in |
Weight | ||
Net Weight | 5.62 kg /12.4 lbs | 6.84 kg / 15.1 lbs |
Gross Weight | 6.47 kg / 14.2 lbs | 7.82 kg / 17.20 lbs |
Downloads
Diamond Series Media
(External link to OneDrive library)